Home > Nutrition > Healthy Recipes > Polenta And Marinara |
Nutrition Information:
Calories: 151Protein: 3 g Carbs: 23 g Fat: 6 g Saturated Fat: 1 g Sodium: 281 mg Fiber: 4 g
|
|||||||
Think polenta is hard to cook at home? Think again! Polenta is easy to prepare and a nice break from potatoes, pasta or rice.
|
1 | Saute onions and garlic in olive oil until tender. Combine with diced tomatoes and basil and simmer gently while you make the polenta. |
2 | In a 3-4 quart saucepan, bring the water and salt to a steady simmer. Reduce the heat to medium and add cornmeal in a slow constant stream. Stir in Parmesan. |
3 | Stir constantly while adding cornmeal. Break any lumps by pressing them against the side of the pan. Continue to cook and stir frequently for about 20 minutes. When polenta is ready, it should tear away from the pan. |
4 | **Watch the heat - too high of heat will cause polenta to stick to the bottom of the pan.** |
5 | Pour polenta into a large round serving platter. Serve with marinara sauce. |
6 | This dish tastes great with steamed spinach and grilled chicken or fish. |
7 | ENJOY! |
Ratings & Reviews | |
![]() |
OptiSperm Reviews | Does It Really Work? Reviewed By: optispermss Optisperm Capsule I've thought of the old exemplary form of Sperm ... |
Feb 18, 2021 |
![]() |
View All Reviews |