| Home > Nutrition > Healthy Recipes > New Mac And Cheese | 
| Nutrition Information:Calories: 247 Protein: 13 g Carbs: 34 g Fat: 6 g Saturated Fat: 2 g Sodium: 466 mg Fiber: 1 g 
 | |||||||
| Macaroni and cheese is the ultimate comfort food and one the whole family enjoys.  Try this healthy and just as tasty version - no guilt involved!	           | 
| 1 | Preheat oven to 350 F. | 
| 2 | Cook macaroni in boiling water until firm-tender, about 8 minutes. Drain and rinse with cold water. | 
| 3 | In a medium sauce pan, melt margarine or butter over low heat. Add flour, mustard, white pepper, and paprika to the melted margarine; cook the sauce for 2 minutes, stirring continuously. Do not brown. | 
| 4 | Slowly add hot milk whisking frequently. Cook over low heat, whisking often until it is smooth and thick. | 
| 5 | Add Worcestershire sauce, cheddar cheese, and parmesan cheese to the white sauce. Stir over low heat until cheese melts. | 
| 6 | Remove sauce from heat and add macaroni. Mix well and place in a lightly greased 13"x9" baking pan. Cover with foil. | 
| 7 | Bake for 30 minutes. If desired, sprinkle the bread crumbs over macaroni and cheese. Bake uncovered for 3-5 minutes, until lightly browned. | 
| 8 | Serving Size: 3/4 cup. | 
| 9 | ENJOY! | 
| Ratings & Reviews | |
|  | suregaze Reviewed By: suregaze ????? ?? ??????? ????? ????? ???? ??????? ?? ??????? ?????????? ?? ????? ???????? ?? ???????. ?? ??????? ??????? ... | Sep 30, 2023 | 
|  | You Must Be Aware That The Body Uses Sugar Reviewed By: Oxyphines | Nov 18, 2020 | 
|  | Yum Reviewed By: Diet.com Member This is a great recipe for Mac and Cheese. | Jan 09, 2011 | 
|  | Great Reviewed By: Awesome...I love Mac and Cheese...and this recipe is great!! | Apr 05, 2010 | 
|  | View All Reviews | 

